Printable Zanzibar (421) score sheet
| Player | Name | Name | Name | Name | Name | Name |
|---|---|---|---|---|---|---|
| Round 1 Phase L / U | ||||||
| Round 2 Phase L / U | ||||||
| Round 3 Phase L / U | ||||||
| Round 4 Phase L / U | ||||||
| Round 5 Phase L / U | ||||||
| Round 6 Phase L / U | ||||||
| Round 7 Phase L / U | ||||||
| Round 8 Phase L / U | ||||||
| Round 9 Phase L / U | ||||||
| Round 10 Phase L / U | ||||||
| Round 11 Phase L / U | ||||||
| Round 12 Phase L / U | ||||||
| Round 13 Phase L / U | ||||||
| Round 14 Phase L / U | ||||||
| Round 15 Phase L / U | ||||||
| Round 16 Phase L / U | ||||||
| Round 17 Phase L / U | ||||||
| Round 18 Phase L / U | ||||||
| Round 19 Phase L / U | ||||||
| Round 20 Phase L / U | ||||||
| Round 21 Phase L / U | ||||||
| Round 22 Phase L / U | ||||||
| Tokens left |
Ranking: 4-2-1 > three of a kind (6-6-6 … 1-1-1) > straights > pairs > the rest.
Loading (L): worst roll takes tokens from the pot (21).
Unloading (U): best roll hands tokens to the worst.
First player with no tokens wins.
Sheet by Bone, the free app that keeps score for dice games · bloomwise.studio


