Printable Yam's score sheet
| Player | Name | Name | Name | Name | Name | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ↓ down · Free · ↑ up | ↓ | Free | ↑ | ↓ | Free | ↑ | ↓ | Free | ↑ | ↓ | Free | ↑ | ↓ | Free | ↑ | ↓ | Free | ↑ |
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| Subtotal | ||||||||||||||||||
| Bonus+35 if ≥ 63 | ||||||||||||||||||
| Maxsum, > Min | ||||||||||||||||||
| Minsum | ||||||||||||||||||
| 3 of a kindsum of the 3 | ||||||||||||||||||
| 4 of a kindsum of the 4 | ||||||||||||||||||
| Full house25 | ||||||||||||||||||
| Small straight1-5: 30 | ||||||||||||||||||
| Large straight2-6: 40 | ||||||||||||||||||
| Yam's50 | ||||||||||||||||||
| Chancesum | ||||||||||||||||||
| Column total | ||||||||||||||||||
| PLAYER TOTAL | ||||||||||||||||||
Down: fill top to bottom.
Free: any order.
Up: fill bottom to top.
Max ≤ Min: both boxes score 0.
Any box can be crossed out (0).
Sheet by Bone, the free app that keeps score for dice games · bloomwise.studio


