Printable Farkle score sheet
| Player | Name | Name | Name | Name | Name | Name |
|---|---|---|---|---|---|---|
| Turn 1 | ||||||
| Turn 2 | ||||||
| Turn 3 | ||||||
| Turn 4 | ||||||
| Turn 5 | ||||||
| Turn 6 | ||||||
| Turn 7 | ||||||
| Turn 8 | ||||||
| Turn 9 | ||||||
| Turn 10 | ||||||
| Turn 11 | ||||||
| Turn 12 | ||||||
| Turn 13 | ||||||
| Turn 14 | ||||||
| Turn 15 | ||||||
| Turn 16 | ||||||
| Turn 17 | ||||||
| Turn 18 | ||||||
| Turn 19 | ||||||
| Turn 20 | ||||||
| Turn 21 | ||||||
| Turn 22 | ||||||
| Final score |
Single 1 = 100 · Single 5 = 50
Three 1s = 1,000 · Three 2s–6s = face × 100
Four of a kind = ×2 · Five of a kind = ×4
Six of a kind = 3,000
Straight 1-6 = 1,500 · Three pairs = 1,500
No scoring dice: Farkle, turn lost. First to 10,000.
Sheet by Bone, the free app that keeps score for dice games · bloomwise.studio


